<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>David J Foster MBA</title>
	<atom:link href="http://davidjfoster.info/feed" rel="self" type="application/rss+xml" />
	<link>http://davidjfoster.info</link>
	<description>Thoughts</description>
	<pubDate>Thu, 13 Nov 2008 12:36:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Lack of Financial Control</title>
		<link>http://davidjfoster.info/archives/103</link>
		<comments>http://davidjfoster.info/archives/103#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:54:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Financial control]]></category>

		<category><![CDATA[Management Information]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=103</guid>
		<description><![CDATA[Those people who have worked with me know that I am not an accountant, but this does not detract from the fact that I am a great advocate of management information.  In fact, I am often staggered that businesses, usually smaller ones, have managed to survive at all without it and I would hypothesise that there is [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/103/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weighty agreement</title>
		<link>http://davidjfoster.info/archives/99</link>
		<comments>http://davidjfoster.info/archives/99#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:39:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Growth Business]]></category>

		<category><![CDATA[John Moulton]]></category>

		<category><![CDATA[Stuart Slatter]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=99</guid>
		<description><![CDATA[As if to underline my post this morning, this article just arrived in my inbox.
I had the great double-honour to interview John Moulton on behalf of Stuart Slatter as part of my course on Turnaround Management at London Business School.  Moulton is savvy beyond the ken of even gifted businessmen and I heartily recommend heeding [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/99/feed</wfw:commentRss>
		</item>
		<item>
		<title>Approach to Poor Conditions</title>
		<link>http://davidjfoster.info/archives/95</link>
		<comments>http://davidjfoster.info/archives/95#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:04:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Don Palmer]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=95</guid>
		<description><![CDATA[In this case we need to ensure our business is ready for the conditions, trimming unnecessary costs and setting strategies in advance of any problems.  This requires your attention firmly on your business, on the environment, both internally and externally and on what is happening elsewhere in you industry.]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/95/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cross fertilisation</title>
		<link>http://davidjfoster.info/archives/87</link>
		<comments>http://davidjfoster.info/archives/87#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:58:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=87</guid>
		<description><![CDATA[Readers might like to know that I have a second site at www.FosterRuns.com, where the visitors appear to come from very different places.
]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/87/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Make The Best Of A Downturn – Part 2</title>
		<link>http://davidjfoster.info/archives/79</link>
		<comments>http://davidjfoster.info/archives/79#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:13:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Downturn]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=79</guid>
		<description><![CDATA[There have been nine recessions in the last 50 years, each lasting an average of eleven months and as just another facet of business life they represent an opportunity to be grasped with both hands. 
 
In the first article we advocated some precautions that businesses should take, including maintaining a firm grasp on cash-flow and [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/79/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Make The Best Of A Downturn – Part 1</title>
		<link>http://davidjfoster.info/archives/77</link>
		<comments>http://davidjfoster.info/archives/77#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:11:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Downturn]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=77</guid>
		<description><![CDATA[There have been nine recessions in the last 50 years, each lasting an average of eleven months and as just another facet of business life they represent an opportunity to be grasped with both hands. 
 
In the first of two articles we look at some simple steps to help make the most of this opportunity.
 
First, [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/77/feed</wfw:commentRss>
		</item>
		<item>
		<title>8: On-going driver training</title>
		<link>http://davidjfoster.info/archives/36</link>
		<comments>http://davidjfoster.info/archives/36#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:05:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Driving analogy]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=36</guid>
		<description><![CDATA[People who are passionate about driving (myself included) and those whose skills need to be beyond reproach (like racing drivers, chauffeurs and Police Drivers) regularly question their skills and participate in advanced driver training.
As we learn about any new subject, such as driving or running a business, we go through four stages of consciousness (or [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/36/feed</wfw:commentRss>
		</item>
		<item>
		<title>7: Limit handling</title>
		<link>http://davidjfoster.info/archives/35</link>
		<comments>http://davidjfoster.info/archives/35#comments</comments>
		<pubDate>Fri, 12 Sep 2008 09:04:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Driving analogy]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=35</guid>
		<description><![CDATA[Even with good planning, foresight and management information, unforeseen things can still happen that threaten the business.  In our analogous car, we may be driving slowly and cautiously because it&#8217;s a frosty morning, but we may still not be able to avoid hitting another car skidding out of control towards us.  All we can do [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/35/feed</wfw:commentRss>
		</item>
		<item>
		<title>6: Instrumentation</title>
		<link>http://davidjfoster.info/archives/34</link>
		<comments>http://davidjfoster.info/archives/34#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:02:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Driving analogy]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=34</guid>
		<description><![CDATA[Cars have a variety of instrumentation including the ubiquitous speedometer and odometer, rev counter, oil pressure gauge, turbo boost gauge, warning lights for the traction control and so on.  The general rule is that cars have instruments that give the driver information appropriate for that vehicle.  So while a battery powered town car might need a [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>5: Anticipation</title>
		<link>http://davidjfoster.info/archives/33</link>
		<comments>http://davidjfoster.info/archives/33#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:01:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Driving analogy]]></category>

		<guid isPermaLink="false">http://davidjfoster.info/?p=33</guid>
		<description><![CDATA[One of the key differences between the majority of drivers on the roads today and those who might have taken a further test such as IAM or RoSPA is anticipation.  That this one single skill is generally underdeveloped is clear wherever you look on the roads: for example when you see people driving close behind others on [...]]]></description>
		<wfw:commentRss>http://davidjfoster.info/archives/33/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
